ČSN 42 5723, ČSN EN 10219-2, DIN 2458, DIN 2394-1
ČSN 42 0152, ČSN EN 10219-1, 10305-3, DIN 2394-2
Strips made of unalloyed quality steel, hot rolled and cold rolled.
| Dimensions (mm) | Wall thickness (mm) |
|---|---|
| Ø 12 | 0,8 - 1,5 |
| Ø 16 | 0,8 - 2,0 |
| Ø 3/8“ | 1,8 - 2,3 |
| Ø 17,2 | 1,8 - 2,3 |
| Ø 18 | 0,8 - 2,0 |
| Ø 19 | 0,8 - 2,0 |
| Ø 20 | 0,8 - 2,0 |
| Ø 1/2“ | 1,8 - 2,6 |
| Ø 21,3 | 1,8 - 2,6 |
| Ø 22 | 1,0 - 2,6 |
| Ø 25 | 1,0 - 2,6 |
| Ø 26 | 1,0 - 2,6 |
| Ø 3/4“ | 1,8 - 3,0 |
| Ø 26,9 | 1,8 - 3,0 |
| Ø 30 | 1,0 - 3,0 |
| Ø 32 | 1,0 - 3,0 |
| Ø 1“ | 1,5 - 3,25 |
| Ø 33,7 | 1,5 - 3,25 |
| Ø 38 | 1,5 - 3,25 |
| Ø 42,4 | 1,5 - 3,25 |
| Ø 48,3 | 1,5 - 3,25 |
| Ø 55 | 1,5 - 3,25 |
| Ø 57 | 1,5 - 3,25 |
| Ø 60,3 | 1,5 - 3,25 |
© Ocelprofil 2007. All rights reserved.